29 Nov 2024

The impact of “taxed at slab” — Take 2

I had a review call with my financial advisor yesterday. I expressed my desire to invest in debt-like mutual funds that are not pure bond funds to avoid paying tax at the slab rate. The advisor wasn’t particularly excited. He wanted me to invest in gilt funds to avoid credit risk and liquidity risk (which are more in corporate bonds than sovereign bonds).

While I understand that he does not want to recommend a risky asset to a client, I am also hesitant to lose money to tax when sufficiently good alternatives exist. After the meeting, I decided to run the numbers to quantify the difference in the final corpus while paying 30% tax vs 12.5%.

The results are not surprising. Once the holding period gets close to 10 years, the difference in the final corpus rises close to 10%. Holding for shorter durations, say 5 years or 8 years, it’s probably not a bad idea to stick to pure bond funds. For shorter durations, we get safety without much of a loss in the final corpus.

The following tables show the comparison for various holding periods and assumed annual growth rate. These calculations assume an initial investment of ₹1,00,000, but the delta percentage will remain the same irrespective of the principal amount.

PS: ‘Tax at slab rate’ has been a problem for me for a while now. My previous calculation did a similar comparison for higher growth rate and shorter holding periods.

Num of years ➡3 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 1,14,117₹ 1,12,352₹ 1,09,8822.2%
5.0%₹ 1,15,763₹ 1,13,792₹ 1,11,0342.4%
5.5%₹ 1,17,424₹ 1,15,246₹ 1,12,1972.6%
6.0%₹ 1,19,102₹ 1,16,714₹ 1,13,3712.9%
6.5%₹ 1,20,795₹ 1,18,196₹ 1,14,5563.1%
7.0%₹ 1,22,504₹ 1,19,691₹ 1,15,7533.3%
7.5%₹ 1,24,230₹ 1,21,201₹ 1,16,9613.5%
8.0%₹ 1,25,971₹ 1,22,725₹ 1,18,1803.7%
8.5%₹ 1,27,729₹ 1,24,263₹ 1,19,4103.9%
9.0%₹ 1,29,503₹ 1,25,815₹ 1,20,6524.1%

Num of years ➡5 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 1,24,618₹ 1,21,541₹ 1,17,2333.5%
5.0%₹ 1,27,628₹ 1,24,175₹ 1,19,3403.9%
5.5%₹ 1,30,696₹ 1,26,859₹ 1,21,4874.2%
6.0%₹ 1,33,823₹ 1,29,595₹ 1,23,6764.6%
6.5%₹ 1,37,009₹ 1,32,383₹ 1,25,9064.9%
7.0%₹ 1,40,255₹ 1,35,223₹ 1,28,1795.2%
7.5%₹ 1,43,563₹ 1,38,118₹ 1,30,4945.5%
8.0%₹ 1,46,933₹ 1,41,066₹ 1,32,8535.8%
8.5%₹ 1,50,366₹ 1,44,070₹ 1,35,2566.1%
9.0%₹ 1,53,862₹ 1,47,130₹ 1,37,7046.4%

Num of years ➡10 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 1,55,297₹ 1,48,385₹ 1,38,7086.5%
5.0%₹ 1,62,889₹ 1,55,028₹ 1,44,0237.1%
5.5%₹ 1,70,814₹ 1,61,963₹ 1,49,5707.7%
6.0%₹ 1,79,085₹ 1,69,199₹ 1,55,3598.2%
6.5%₹ 1,87,714₹ 1,76,750₹ 1,61,4008.7%
7.0%₹ 1,96,715₹ 1,84,626₹ 1,67,7019.2%
7.5%₹ 2,06,103₹ 1,92,840₹ 1,74,2729.6%
8.0%₹ 2,15,892₹ 2,01,406₹ 1,81,12510.1%
8.5%₹ 2,26,098₹ 2,10,336₹ 1,88,26910.5%
9.0%₹ 2,36,736₹ 2,19,644₹ 1,95,71510.9%

Num of years ➡15 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 1,93,528₹ 1,81,837₹ 1,65,4709.0%
5.0%₹ 2,07,893₹ 1,94,406₹ 1,75,5259.7%
5.5%₹ 2,23,248₹ 2,07,842₹ 1,86,27310.4%
6.0%₹ 2,39,656₹ 2,22,199₹ 1,97,75911.0%
6.5%₹ 2,57,184₹ 2,37,536₹ 2,10,02911.6%
7.0%₹ 2,75,903₹ 2,53,915₹ 2,23,13212.1%
7.5%₹ 2,95,888₹ 2,71,402₹ 2,37,12112.6%
8.0%₹ 3,17,217₹ 2,90,065₹ 2,52,05213.1%
8.5%₹ 3,39,974₹ 3,09,978₹ 2,67,98213.5%
9.0%₹ 3,64,248₹ 3,31,217₹ 2,84,97414.0%

Num of years ➡20 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 2,41,171₹ 2,23,525₹ 1,98,82011.1%
5.0%₹ 2,65,330₹ 2,44,664₹ 2,15,73111.8%
5.5%₹ 2,91,776₹ 2,67,804₹ 2,34,24312.5%
6.0%₹ 3,20,714₹ 2,93,124₹ 2,54,49913.2%
6.5%₹ 3,52,365₹ 3,20,819₹ 2,76,65513.8%
7.0%₹ 3,86,968₹ 3,51,097₹ 3,00,87814.3%
7.5%₹ 4,24,785₹ 3,84,187₹ 3,27,35014.8%
8.0%₹ 4,66,096₹ 4,20,334₹ 3,56,26715.2%
8.5%₹ 5,11,205₹ 4,59,804₹ 3,87,84315.7%
9.0%₹ 5,60,441₹ 5,02,886₹ 4,22,30916.0%

Num of years ➡25 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 3,00,543₹ 2,75,476₹ 2,40,38012.7%
5.0%₹ 3,38,635₹ 3,08,806₹ 2,67,04513.5%
5.5%₹ 3,81,339₹ 3,46,172₹ 2,96,93714.2%
6.0%₹ 4,29,187₹ 3,88,039₹ 3,30,43114.8%
6.5%₹ 4,82,770₹ 4,34,924₹ 3,67,93915.4%
7.0%₹ 5,42,743₹ 4,87,400₹ 4,09,92015.9%
7.5%₹ 6,09,834₹ 5,46,105₹ 4,56,88416.3%
8.0%₹ 6,84,848₹ 6,11,742₹ 5,09,39316.7%
8.5%₹ 7,68,676₹ 6,85,092₹ 5,68,07317.1%
9.0%₹ 8,62,308₹ 7,67,020₹ 6,33,61617.4%

Num of years ➡30 years
Growth rate⬇ / Tax rate ➡Pre-tax corpus12.5%30.0%Corpus delta
4.5%₹ 3,74,532₹ 3,40,215₹ 2,92,17214.1%
5.0%₹ 4,32,194₹ 3,90,670₹ 3,32,53614.9%
5.5%₹ 4,98,395₹ 4,48,596₹ 3,78,87715.5%
6.0%₹ 5,74,349₹ 5,15,055₹ 4,32,04416.1%
6.5%₹ 6,61,437₹ 5,91,257₹ 4,93,00616.6%
7.0%₹ 7,61,226₹ 6,78,572₹ 5,62,85817.1%
7.5%₹ 8,75,496₹ 7,78,559₹ 6,42,84717.4%
8.0%₹ 10,06,266₹ 8,92,982₹ 7,34,38617.8%
8.5%₹ 11,55,825₹ 10,23,847₹ 8,39,07818.0%
9.0%₹ 13,26,768₹ 11,73,422₹ 9,58,73718.3%

No comments:

Post a Comment